Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Grove, Russell (p) | $7,500.00 | $250.00 | $72.50 | $0.00 | $7,822.50 | ||||
Berg, Derek (p) | $4,750.00 | $120.00 | $0.00 | $4,870.00 | |||||
Bomar, Billy (p) | $3,325.00 | $72.50 | $0.00 | $3,397.50 | |||||
Epstein, Matt (p) | $2,680.00 | $192.00 | $96.00 | $96.00 | $2,968.00 | ||||
Cassidy, John (p) | $2,680.00 | $0.00 | $2,680.00 | ||||||
Coston, Jeff (p) | $2,150.00 | $85.00 | $0.00 | $2,235.00 | |||||
Lambert, Jared (p) | $2,150.00 | $13.00 | $0.00 | $2,163.00 | |||||
Nelson, Birk (p) | $1,825.00 | $170.00 | $13.00 | $0.00 | $2,008.00 | ||||
Feenstra, Tim (p) | $1,825.00 | $0.00 | $1,825.00 | ||||||
Prugh, Corey (p) | $1,575.00 | $120.00 | $13.00 | $0.00 | $1,708.00 | ||||
Kasch, Mike (p) | $1,575.00 | $96.00 | $96.00 | $1,671.00 | |||||
Gibbons, Rob (p) | $1,358.33 | $85.00 | $192.00 | $0.00 | $1,635.33 | ||||
Lebeck, Dave (p) | $1,575.00 | $0.00 | $1,575.00 | ||||||
Prante, Shane (p) | $1,000.00 | $200.00 | $200.00 | $160.00 | $0.00 | $1,560.00 | |||
Malby, Ryan (p) | $1,175.00 | $170.00 | $175.00 | $0.00 | $1,520.00 | ||||
Black, Darren (p) | $1,175.00 | $112.50 | $160.00 | $0.00 | $1,447.50 | ||||
Nosler , Brian (p) | $1,358.33 | $0.00 | $1,358.33 | ||||||
Thornton, Brian (p) | $1,358.33 | $0.00 | $1,358.33 | ||||||
Aichele, Jason (p) | $1,175.00 | $112.50 | $0.00 | $1,287.50 | |||||
Moore, Travis (p) | $1,000.00 | $140.00 | $112.50 | $0.00 | $1,252.50 | ||||
Kendregan, Liam (p) | $1,000.00 | $200.00 | $0.00 | $1,200.00 | |||||
Rannow, Bob | $1,000.00 | $192.00 | $0.00 | $1,192.00 | |||||
Scothorne, Josh (p) | $1,175.00 | $0.00 | $1,175.00 | ||||||
Bennett, Luke (p) | $1,000.00 | $120.00 | $0.00 | $1,120.00 | |||||
Weeks, Kyle (p) | $1,070.00 | $13.00 | $0.00 | $1,083.00 | |||||
Erdmann, Scott (p) | $887.50 | $72.50 | $96.00 | $96.00 | $1,056.00 | ||||
Phay, David (p) | $800.00 | $192.00 | $0.00 | $992.00 | |||||
Benzel, Ryan (p) | $887.50 | $0.00 | $887.50 | ||||||
Sharp, Brady (p) | $887.50 | $0.00 | $887.50 | ||||||
Sovay, Tom (p) | $887.50 | $0.00 | $887.50 | ||||||
Hval, Tim (p) | $800.00 | $85.00 | $0.00 | $885.00 | |||||
Hatley, Reid (a) | $750.00 | $120.00 | $13.00 | $0.00 | $883.00 | ||||
Leritz, Scott (p) | $800.00 | $72.50 | $0.00 | $872.50 | |||||
Bennett, Keith (p) | $662.50 | $160.00 | $0.00 | $822.50 | |||||
Mack Jr., George (p) | $737.50 | $85.00 | $0.00 | $822.50 | |||||
Young, Ryan (p) | $737.50 | $0.00 | $737.50 | ||||||
Kadin, Justin (a) | $500.00 | $170.00 | $13.00 | $0.00 | $683.00 | ||||
Gardner, Mark (p) | $662.50 | $13.00 | $0.00 | $675.50 | |||||
Carranza, Joey (p) | $662.50 | $0.00 | $662.50 | ||||||
Nuhn, David (p) | $662.50 | $0.00 | $662.50 | ||||||
Packer , Sean (a) | $500.00 | $120.00 | $0.00 | $620.00 | |||||
Haney, Fred (p) | $467.50 | $150.00 | $0.00 | $617.50 | |||||
Nelson, Ben (p) | $477.50 | $96.00 | $96.00 | $573.50 | |||||
Pence, Todd (p) | $460.00 | $96.00 | $96.00 | $556.00 | |||||
Johnson, Kyle (p) | $550.00 | $0.00 | $550.00 | ||||||
Kawasoe, John (p) | $550.00 | $0.00 | $550.00 | ||||||
Runge, Mitch (p) | $550.00 | $0.00 | $550.00 | ||||||
Simons, Maggie (p) | $550.00 | $0.00 | $550.00 | ||||||
Wong, Tyler (p) | $550.00 | $0.00 | $550.00 | ||||||
Densley, Todd (a) | $500.00 | $0.00 | $500.00 | ||||||
Jeglum, Loren (p) | $490.00 | $0.00 | $490.00 | ||||||
DaSilva, Chuck (p) | $477.50 | $0.00 | $477.50 | ||||||
Paul, Travis (a) | $68.33 | $200.00 | $200.00 | $0.00 | $468.33 | ||||
Wample II, Robert (p) | $467.50 | $0.00 | $467.50 | ||||||
Haack, Mike (a) | $350.00 | $112.50 | $0.00 | $462.50 | |||||
Strobbe, Jason (a) | $170.00 | $175.00 | $0.00 | $345.00 | |||||
Gilbert, Ross (a) | $250.00 | $72.50 | $0.00 | $322.50 | |||||
Duval, Ryan (a) | $60.00 | $140.00 | $112.50 | $0.00 | $312.50 | ||||
Poletiek, Jay (a) | $230.00 | $72.50 | $0.00 | $302.50 | |||||
Chianello, Greg (a) | $97.50 | $150.00 | $0.00 | $247.50 | |||||
Little, Carson (a) | $230.00 | $13.00 | $0.00 | $243.00 | |||||
Blauer, Nate (a) | $230.00 | $0.00 | $230.00 | ||||||
Elmes, Riley (a) | $230.00 | $0.00 | $230.00 | ||||||
Taskinen, Caleb (a) | $230.00 | $0.00 | $230.00 | ||||||
Schott, Rick (a) | $200.00 | $0.00 | $200.00 | ||||||
Ables, Clint (p) | $192.00 | $0.00 | $192.00 | ||||||
Garrett, Ben (a) | $68.33 | $120.00 | $0.00 | $188.33 | |||||
Krause, Patrick (a) | $175.00 | $0.00 | $175.00 | ||||||
Lehtola, Jason (p) | $175.00 | $0.00 | $175.00 | ||||||
Hval, Brody (a) | $75.00 | $85.00 | $0.00 | $160.00 | |||||
Lampert, Zach (p) | $160.00 | $0.00 | $160.00 | ||||||
Newbill, Robert (p) | $160.00 | $0.00 | $160.00 | ||||||
Wagner, Michael (p) | $160.00 | $0.00 | $160.00 | ||||||
Compher, JT (a) | $150.00 | $0.00 | $150.00 | ||||||
Stewart, Bruce (p) | $150.00 | $0.00 | $150.00 | ||||||
Cornett, Kyle (a) | $137.50 | $0.00 | $137.50 | ||||||
Mandell, Nick (a) | $137.50 | $0.00 | $137.50 | ||||||
King, Albert (a) | $112.50 | $0.00 | $112.50 | ||||||
Perkins, Jack (p) | $112.50 | $0.00 | $112.50 | ||||||
VanSchoiack, Jesse (a) | $112.50 | $0.00 | $112.50 | ||||||
Comes, Tanner (a) | $97.50 | $13.00 | $0.00 | $110.50 | |||||
Ward, Jeff (a) | $82.50 | $13.00 | $0.00 | $95.50 | |||||
Wescott, Hunter (a) | $90.00 | $0.00 | $90.00 | ||||||
Garland, Casey (a) | $85.00 | $0.00 | $85.00 | ||||||
Houvener, Paul (a) | $85.00 | $0.00 | $85.00 | ||||||
Pliska, Jim (a) | $85.00 | $0.00 | $85.00 | ||||||
Micka, Joel (a) | $82.50 | $0.00 | $82.50 | ||||||
Bomar, Chase (a) | $72.50 | $0.00 | $72.50 | ||||||
Palmer, Patrick (a) | $72.50 | $0.00 | $72.50 | ||||||
Chrisman, Cole (a) | $68.33 | $0.00 | $68.33 | ||||||
Whittle, Cameron (a) | $65.00 | $0.00 | $65.00 | ||||||
Moore, Landon (a) | $60.00 | $0.00 | $60.00 | ||||||
Arey, Hogan (a) | $13.00 | $0.00 | $13.00 | ||||||
Arey, Sean (p) | $13.00 | $0.00 | $13.00 | ||||||
Feyrer, Ryan (a) | $13.00 | $0.00 | $13.00 | ||||||
Garcia, Mark (a) | $13.00 | $0.00 | $13.00 | ||||||
Hayenga, Keaton (p) | $13.00 | $0.00 | $13.00 | ||||||
Jackson, Michael (a) | $13.00 | $0.00 | $13.00 | ||||||
Kranz, Ross (a) | $13.00 | $0.00 | $13.00 | ||||||
Meyer, Chris (p) | $13.00 | $0.00 | $13.00 | ||||||
Prugh, Steve (p) | $13.00 | $0.00 | $13.00 | ||||||
Vaughan, Darin (p) | $13.00 | $0.00 | $13.00 |
Legend | |
---|---|
T1 | Results - Professional |
T2 | Results - Amateur |
T3 | Four-Ball |
T4 | Team Total |
T5 | Tue, June 13 :: Results - Rd1 - Skins |
T6 | Wed, June 14 :: Results - Rd2 - Skins |
T7 | Thu, June 15 :: Results - Rd3 - Skins |